The Western Global TransCube 880 (specifically the 10TCC Contract model) is a highly versatile, double-walled fuel storage tank. It is designed to bridge the gap between stationary storage and mobile refueling, making it a staple on construction sites for powering generators and refueling machinery.
Making Hire Easy
All of our hire equipment is available on flexible, open-ended terms, making it ideal for both short-term and long-term projects. Simply browse, book, and arrange delivery at a time that suits you.
We supply both trade and DIY customers, with or without an account, offering transparent pricing and straightforward terms every time.
When your job is complete, just let us know and we’ll arrange collection. Your hire continues until you tell us otherwise, so there’s no pressure and no rushing.
With Express Hire, hiring equipment has never been easier.
All contracts are subject to CPA terms and conditions CLICK HERE to view
| 1 Day | 2 Days | Weekly | Daily charge after 1st week | Optional extras available |
|---|---|---|---|---|
| £66 | £66 | £66 | 1/5th of weekly rate | n/a |
| £13.20 | ||||
| Equipment supplied full of fuel please see CHARGES should this item need cleaning on return. | ||||
| Theft Only Insurance: £15 per week (carries £1000 excess should claim occur – T&C’s apply). You must have theft cover to hire from us. | ||||
All prices shown are include VAT, but are subject to fuel used, delivery, collection, cleaning (if necessary) and theft insurance.
ALL HIRES ARE OPEN ENDED AND WE WILL NOT CEASE CHARGING OR COLLECT UNTIL YOU CONTACT US!
We offer delivery and collection to Dorset, West Hampshire, South Wiltshire and East Somerset.
Collection from head office in Poole also available. All services Monday – Friday 07:30 – 17:00 excluding holidays.
| Postcode Areas | Zone | Price (each way) |
|---|---|---|
| BH12 – BH18 | Zone 1 | £12.00 |
| BH1 – BH5, BH7 – BH11, BH20-BH22 | Zone 2 | £15.00 |
| BH6, BH19, BH23, BH24, BH31, DT11 | Zone 3 | £18.00 |
| BH25 (New Milton), DT1, DT2, DT3 | Zone 4 | £24.00 |
| BH25 (Barton on Sea), SO41 (Hordle), SO43, DT4, SP5 3**, SP5 4**, SP5 5**, SP6 | Zone 5 | £42.00 |
| SO40, So42, DT10, SP1, SP2 | Zone 6 | £54.00 |
| SO14 – SO20, SO41 (Lymington), SO45 – SO53, DT5, SP3, SP5 1**, SP5 2**, SP7, SP8 | Zone 7 | £66.00 |
| SO30 – SO31, DT6, BA11 – BA14, BA20 – BA21, TA17 – TA18 | Zone 8 | £78.00 |
| SO21 – SO24, SO32, DT7 – DT9, BA7 – BA9, BA15 – BA16, BA22, SP4, SP9 – SP10, TA12 – TA16, TA19 – TA20, EX13 – EX14 | Zone 9 | £90.00 |
| BA1 – BA6, BA10, TA10 – TA11, EX12 | Zone 10 | £102.00 |
| EX15 – EX16 | Zone 11 | £114.00 |
| TA7 | Zone 12 | £150.00 |
| SP11, TA1 – TA6, TA8 – TA9, TA21 – TA24, EX1 – EX11 all areas are price on application | £POA |
Other areas: P.O.A.
Safe Fill Capacity: 836 Liters (95%).
Operating Height: 1,320 mm (approx. 52 inches).
Footprint: 1,150 mm x 1,150 mm (Standard pallet size).
Weight (Empty): 360 kg (approx. 794 lbs).
Weight (Full): 1,196 kg (approx. 2,637 lbs).
Approval: UN IBC 31A certified for transport on public highways (ADR compliant)
data to be added
“Express Eddy” is a social media profile set up to assist clients with videos and support in using our equipment. The channel is available here EXPRESS EDDY
There are no additional YouTube videos for this product