Technical Info:
Supplied with:
Optional Extras
Making Hire Easy
- Browse our site to find the right equipment for your project
- Contact us to arrange delivery or ask any questions. We supply general public and trade customers
- When you have finished, contact us again and we will arrange collection, once we have the hire items back we will process your invoice.
- Leave us a review via trust pilot or social media
1 Day | 2 Days | Weekly | Extras | |
Delivery Group | £145(£174 inc vat) | £225 (£270 inc vat) | £295 (£354 inc vat) | Bucket £30 (£36 inc vat) per week |
C | ||||
Machine supplied full of fuel - Please see charges should the machine need fuel or cleaning on return Express Charges | ||||
Theft Only Insurance £15 per week (carries £1000 excess should claim occur T&C's apply) you must have theft cover to hire from us. |
All prices shown are subject to VAT, fuel used, delivery & collection (numbers in brackets include VAT)
ALL HIRES ARE OPEN ENDED AND WE WILL NOT CEASE CHARGING OR COLLECT UNTIL YOU CONTACT US!
Delivery prices for machines in group C
BH12 - BH18 | Zone 1 | £25.00 (£30) Each Way | |
BH1 - BH5, BH7 - BH11, BH21/22 | Zone 2 | £30.00 (£36) Each Way | |
BH6, BH19, BH20, BH23, BH24, BH31 + DT11 | Zone 3 | £35.00 (£42) Each Way | |
BH25, DT1, DT2, DT3 | Zone 4 | £40.00 (£48) Each Way | |
DT4, SP5, SP6, SO40, SO43 | Zone 5 | £70.00 (£84) Each Way | |
SO14 - SO19, SO42, SO45, SO51/52 | Zone 6 | £75.00 (£90) Each Way | |
SO20, SO41, SO50, SO53, DT5/6, BA12, SP1/3, SP7/8 | Zone 7 | £90.00 (£108) Each Way | |
DT10, SO30/31, BA11, BA13/14, BA20/21, PO2/3, PO12-PO17 | Zone 8 | £100.00 (£120) Each Way | |
SO22/24, SO32, DT7-DT9, BA7-BA9, BA15-BA16, SP4, SP9 - SP10 | Zone 9 | £125.00 (£150) Each Way |
Other areas P.O.A.
Technical Info:
|
Supplied with:
|
Optional Extras
|
Safety & Useful Information |
Privacy Policy, and our Terms of Service.