Making Hire Easy
- Browse our site to find the right equipment for your project
- Contact us to arrange delivery or ask any questions. We supply general public and trade customers
- When you have finished, contact us again and we will arrange collection, once we have the hire items back we will process your invoice.
- Leave us a review via trust pilot or social media
1 Day | 2 Days | Weekly | Extras | |
Delivery Group | - | - | £100.00 (£120.00) | |
A | ||||
Operated Rates* | ||||
Please see charges should this item need cleaning on return Express Charges | ||||
All prices shown are subject to VAT, fuel used, delivery & collection (numbers in brackets include VAT)
ALL HIRES ARE OPEN ENDED AND WE WILL NOT CEASE CHARGING OR COLLECT UNTIL YOU CONTACT US!
Delivery prices for machines in group A
BH12 - BH18 | Zone 1 | £10.00 (£12) Each Way | |
BH1 - BH5, BH7 - BH11, BH21/22 | Zone 2 | £12.50 (£15) Each Way | |
BH6, BH19, BH20, BH23, BH24, BH31 + DT11 | Zone 3 | £15.00 (£18) Each Way | |
BH25, DT1, DT2, DT3 | Zone 4 | £20.00 (£24) Each Way | |
DT4, SP5, SP6, SO40, SO43 | Zone 5 | £35.00 (£42) Each Way | |
SO14 - SO19, SO42, SO45, SO51/52 | Zone 6 | £45.00 (£54) Each Way | |
SO20, SO41, SO50, SO53, DT5/6, BA12, SP1/3, SP7/8 | Zone 7 | £55.00 (£66) Each Way | |
DT10, SO30/31, BA11, BA13/14, BA20/21, PO2/3, PO12-PO17 | Zone 8 | £65.00 (£78) Each Way | |
SO22/24, SO32, DT7-DT9, BA7-BA9, BA15-BA16, SP4, SP9 - SP10 | Zone 9 | £75.00 (£90) Each Way |
Other areas P.O.A.
Privacy Policy, and our Terms of Service.